Submersible Pump

Technical Specification
  • Best performance, long time service, lower noise
  • Easy to install and service. Quick, simple and safe electrical connections Manifold allows for vertical or horizontal discharge
  • Save time, lower service casts
  • Builtwith check valve, by pass valve, vacuum valve
  • For diesel, gasoline, kerosene, etc
  • Vapor-free, suction head longer than suction pump
  • Rating Pressure | 0.1MPa
  • Max.Flow Rate | 240L/min
  • Speed | 2820RPM
  • Voltage | 220V,50H z/38 0V,50Hz
  • Current | 9A
  • Pawer | 1.1Kw
  • Ex-proof Class | 1PX6
  • Fixation Thread | BSPF/ll PT 4"
  • inlet | BSPF/ll PT 4"
  • Outlet | NPT 2"
  • Dimension | 38X31 X38cm 81 x21 X21cm
  • NetWeight | 55Kg
  • GrossWeight | 58Kg

Submersible Pump Construction